2026 USMS Masters Motivational Times

USMS Masters Motivational Times are voluntary performance standards published annually by U.S. Masters Swimming for each event, age group, sex, and course. They define six achievement tiers — B, BB, A, AA, AAA, and AAAA — by adding a fixed percentage to each event’s National Qualifying Time (NQT).

The standards on this page reflect the 2026 USMS Motivational Times for both Short Course Yards (SCY) and Long Course Meters (LCM). For percentile-based tier definitions (where AAAA represents the top 2% of swimmers, AAA the top 6%, and so on), see the USMS Percentile-based Motivational Times page.

Open Lane is an independent analytics project and is not affiliated with, endorsed by, or operated by U.S. Masters Swimming.

Short Course Yards (SCY) — Age 18-24

2026 USMS Motivational Times — Short Course Yards (SCY), age group 18-24.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:38.4100:35.6700:32.9300:31.5500:30.1800:28.81 00:24.3600:25.5200:26.6800:27.8400:30.1600:32.48
100 Free 01:25.4301:19.3201:13.2201:10.1701:07.1201:04.07 00:53.9600:56.5300:59.1001:01.6701:06.8101:11.95
200 Free 03:01.0002:48.0702:35.1402:28.6802:22.2102:15.75 01:57.6702:03.2702:08.8802:14.4802:25.6902:36.89
500 Free 08:26.6907:50.5007:14.3106:56.2106:38.1206:20.02 05:30.9305:46.6906:02.4506:18.2106:49.7207:21.24
1000 Free 19:13.9617:51.5316:29.1115:47.9015:06.6814:25.47 12:30.8913:06.6513:42.4014:18.1615:29.6716:41.19
1650 Free 32:40.0830:20.0728:00.0726:50.0725:40.0624:30.06 22:27.5323:31.7024:35.8725:40.0327:48.3729:56.71
50 Back 00:44.4000:41.2300:38.0600:36.4700:34.8900:33.30 00:28.1300:29.4700:30.8100:32.1500:34.8300:37.51
100 Back 01:36.8501:29.9401:23.0201:19.5601:16.1001:12.64 01:01.8001:04.7401:07.6901:10.6301:16.5101:22.40
200 Back 03:27.4303:12.6102:57.7902:50.3902:42.9802:35.57 02:17.9502:24.5202:31.0902:37.6602:50.8003:03.93
50 Breast 00:49.5200:45.9800:42.4500:40.6800:38.9100:37.14 00:31.0100:32.4900:33.9600:35.4400:38.3900:41.35
100 Breast 01:48.3601:40.6201:32.8801:29.0101:25.1401:21.27 01:07.8301:11.0601:14.2901:17.5201:23.9801:30.44
200 Breast 03:57.8803:40.8903:23.9003:15.4003:06.9102:58.41 02:29.4002:36.5102:43.6302:50.7403:04.9703:19.20
50 Fly 00:41.2900:38.3400:35.3900:33.9200:32.4400:30.97 00:26.3000:27.5500:28.8000:30.0600:32.5600:35.07
100 Fly 01:31.9101:25.3401:18.7801:15.4901:12.2101:08.93 00:58.8401:01.6401:04.4401:07.2501:12.8501:18.45
200 Fly 03:44.7603:28.7103:12.6503:04.6202:56.6002:48.57 02:16.5102:23.0102:29.5102:36.0102:49.0103:02.01
100 IM 01:35.1901:28.3901:21.5901:18.1901:14.7901:11.39 01:01.3501:04.2701:07.1901:10.1101:15.9601:21.80
200 IM 03:24.4503:09.8502:55.2502:47.9402:40.6402:33.34 02:12.4702:18.7802:25.0902:31.3902:44.0102:56.63
400 IM 07:40.6907:07.7906:34.8806:18.4306:01.9705:45.52 04:58.4805:12.6905:26.9105:41.1206:09.5506:37.97

Short Course Yards (SCY) — Age 25-29

2026 USMS Motivational Times — Short Course Yards (SCY), age group 25-29.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:37.5700:34.8900:32.2100:30.8600:29.5200:28.18 00:23.9400:25.0800:26.2200:27.3600:29.6400:31.92
100 Free 01:21.8101:15.9701:10.1301:07.2001:04.2801:01.36 00:53.0000:55.5200:58.0501:00.5701:05.6201:10.67
200 Free 02:54.4102:41.9602:29.5002:23.2702:17.0402:10.81 01:56.0602:01.5902:07.1102:12.6402:23.6902:34.75
500 Free 08:02.1707:27.7306:53.2906:36.0706:18.8506:01.63 05:24.3005:39.7405:55.1906:10.6306:41.5107:12.40
1000 Free 17:20.5516:06.2214:51.9014:14.7313:37.5713:00.41 11:46.6312:20.2812:53.9313:27.5814:34.8815:42.17
1650 Free 29:14.9927:09.6325:04.2724:01.6022:58.9221:56.24 20:09.1321:06.7122:04.2923:01.8624:57.0226:52.17
50 Back 00:42.9200:39.8500:36.7900:35.2600:33.7200:32.19 00:27.2700:28.5700:29.8700:31.1700:33.7600:36.36
100 Back 01:33.0901:26.4401:19.7901:16.4701:13.1401:09.82 00:59.7701:02.6201:05.4601:08.3101:14.0001:19.69
200 Back 03:19.8303:05.5502:51.2802:44.1402:37.0102:29.87 02:12.2602:18.5602:24.8602:31.1502:43.7502:56.35
50 Breast 00:48.7300:45.2500:41.7700:40.0300:38.2900:36.55 00:30.1600:31.6000:33.0300:34.4700:37.3400:40.21
100 Breast 01:45.4001:37.8701:30.3401:26.5801:22.8101:19.05 01:06.1201:09.2701:12.4201:15.5701:21.8601:28.16
200 Breast 03:45.1703:29.0903:13.0103:04.9602:56.9202:48.88 02:23.5902:30.4302:37.2702:44.1002:57.7803:11.45
50 Fly 00:40.4400:37.5500:34.6600:33.2200:31.7700:30.33 00:25.7600:26.9900:28.2100:29.4400:31.8900:34.35
100 Fly 01:30.6901:24.2201:17.7401:14.5001:11.2601:08.02 00:57.4601:00.2001:02.9301:05.6701:11.1401:16.61
200 Fly 03:28.5203:13.6302:58.7302:51.2802:43.8402:36.39 02:11.0702:17.3102:23.5502:29.7902:42.2802:54.76
100 IM 01:33.4401:26.7701:20.0901:16.7501:13.4201:10.08 00:59.4101:02.2401:05.0701:07.9001:13.5601:19.21
200 IM 03:20.0103:05.7302:51.4402:44.3002:37.1502:30.01 02:09.4102:15.5702:21.7302:27.9002:40.2202:52.55
400 IM 07:22.5906:50.9706:19.3606:03.5505:47.7505:31.94 04:53.1605:07.1205:21.0805:35.0406:02.9606:30.88

Short Course Yards (SCY) — Age 30-34

2026 USMS Motivational Times — Short Course Yards (SCY), age group 30-34.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:38.3500:35.6100:32.8700:31.5000:30.1300:28.76 00:24.3900:25.5500:26.7100:27.8700:30.2000:32.52
100 Free 01:24.6701:18.6201:12.5701:09.5501:06.5201:03.50 00:53.8700:56.4400:59.0001:01.5701:06.7001:11.83
200 Free 03:00.1902:47.3202:34.4502:28.0102:21.5802:15.14 01:56.6802:02.2402:07.7902:13.3502:24.4602:35.57
500 Free 08:10.5507:35.5107:00.4706:42.9506:25.4306:07.91 05:26.9405:42.5105:58.0806:13.6506:44.7807:15.92
1000 Free 17:21.0516:06.6914:52.3314:15.1513:37.9713:00.79 11:51.5412:25.4212:59.3113:33.1914:40.9515:48.72
1650 Free 29:40.3727:33.2025:26.0324:22.4523:18.8622:15.28 20:20.7521:18.8822:17.0123:15.1425:11.4027:07.67
50 Back 00:44.1900:41.0300:37.8700:36.3000:34.7200:33.14 00:27.9800:29.3100:30.6400:31.9800:34.6400:37.31
100 Back 01:36.6101:29.7101:22.8101:19.3601:15.9101:12.46 01:01.8101:04.7501:07.7001:10.6401:16.5301:22.41
200 Back 03:25.9703:11.2602:56.5502:49.1902:41.8402:34.48 02:15.6702:22.1302:28.5902:35.0502:47.9703:00.89
50 Breast 00:50.8800:47.2500:43.6100:41.7900:39.9800:38.16 00:30.8800:32.3500:33.8200:35.2900:38.2300:41.17
100 Breast 01:50.1301:42.2701:34.4001:30.4701:26.5301:22.60 01:08.0001:11.2401:14.4801:17.7101:24.1901:30.67
200 Breast 03:59.6103:42.5003:25.3803:16.8303:08.2702:59.71 02:30.1002:37.2502:44.4002:51.5403:05.8403:20.13
50 Fly 00:41.4700:38.5000:35.5400:34.0600:32.5800:31.10 00:26.3800:27.6400:28.8900:30.1500:32.6600:35.17
100 Fly 01:33.3201:26.6501:19.9901:16.6601:13.3201:09.99 00:59.1101:01.9201:04.7401:07.5501:13.1801:18.81
200 Fly 03:39.0703:23.4203:07.7702:59.9502:52.1202:44.30 02:16.7602:23.2702:29.7802:36.3002:49.3203:02.35
100 IM 01:36.2301:29.3501:22.4801:19.0401:15.6101:12.17 01:00.9101:03.8101:06.7101:09.6101:15.4101:21.21
200 IM 03:28.0103:13.1602:58.3002:50.8702:43.4402:36.01 02:13.3302:19.6802:26.0302:32.3802:45.0802:57.77
400 IM 07:45.8107:12.5406:39.2706:22.6306:06.0005:49.36 04:59.3405:13.5905:27.8505:42.1006:10.6106:39.12

Short Course Yards (SCY) — Age 35-39

2026 USMS Motivational Times — Short Course Yards (SCY), age group 35-39.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:38.8800:36.1000:33.3300:31.9400:30.5500:29.16 00:24.9500:26.1400:27.3300:28.5100:30.8900:33.27
100 Free 01:25.6301:19.5101:13.3901:10.3401:07.2801:04.22 00:55.0200:57.6401:00.2601:02.8801:08.1201:13.36
200 Free 03:03.2502:50.1602:37.0702:30.5302:23.9802:17.44 01:58.6002:04.2502:09.9002:15.5402:26.8402:38.13
500 Free 08:15.5107:40.1107:04.7206:47.0206:29.3306:11.63 05:42.7205:59.0406:15.3606:31.6807:04.3207:36.96
1000 Free 17:26.5616:11.8114:57.0514:19.6713:42.3013:04.92 12:21.5512:56.8613:32.1714:07.4915:18.1116:28.73
1650 Free 29:39.0427:31.9725:24.8924:21.3523:17.8222:14.28 21:29.1722:30.5623:31.9524:33.3426:36.1228:38.89
50 Back 00:45.1100:41.8800:38.6600:37.0500:35.4400:33.83 00:28.7000:30.0700:31.4300:32.8000:35.5300:38.27
100 Back 01:38.7201:31.6701:24.6201:21.0901:17.5701:14.04 01:04.2101:07.2701:10.3301:13.3801:19.5001:25.61
200 Back 03:31.2503:16.1603:01.0702:53.5302:45.9802:38.44 02:22.1802:28.9502:35.7202:42.4902:56.0303:09.57
50 Breast 00:51.3200:47.6500:43.9900:42.1600:40.3200:38.49 00:31.8500:33.3700:34.8800:36.4000:39.4300:42.47
100 Breast 01:51.9501:43.9501:35.9501:31.9601:27.9601:23.96 01:10.1201:13.4601:16.8001:20.1401:26.8201:33.49
200 Breast 03:58.7303:41.6803:24.6303:16.1003:07.5802:59.05 02:33.6902:41.0102:48.3302:55.6503:10.2803:24.92
50 Fly 00:41.6900:38.7200:35.7400:34.2500:32.7600:31.27 00:27.1700:28.4600:29.7600:31.0500:33.6400:36.23
100 Fly 01:35.2301:28.4201:21.6201:18.2201:14.8201:11.42 01:01.4201:04.3401:07.2701:10.1901:16.0401:21.89
200 Fly 03:36.8103:21.3303:05.8402:58.1002:50.3502:42.61 02:24.4702:31.3502:38.2302:45.1102:58.8703:12.63
100 IM 01:37.6901:30.7201:23.7401:20.2501:16.7601:13.27 01:02.3301:05.3001:08.2701:11.2301:17.1701:23.11
200 IM 03:27.2803:12.4702:57.6702:50.2702:42.8602:35.46 02:14.4802:20.8802:27.2902:33.6902:46.5002:59.31
400 IM 07:44.0307:10.8806:37.7406:21.1606:04.5905:48.02 05:18.3305:33.4905:48.6506:03.8106:34.1207:04.44

Short Course Yards (SCY) — Age 40-44

2026 USMS Motivational Times — Short Course Yards (SCY), age group 40-44.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:38.9900:36.2000:33.4200:32.0200:30.6300:29.24 00:25.4300:26.6400:27.8500:29.0600:31.4800:33.91
100 Free 01:25.9701:19.8301:13.6901:10.6201:07.5501:04.48 00:56.9600:59.6701:02.3801:05.1001:10.5201:15.95
200 Free 03:06.0902:52.8002:39.5102:32.8602:26.2202:19.57 02:01.9602:07.7702:13.5802:19.3802:31.0002:42.61
500 Free 08:18.3607:42.7607:07.1706:49.3706:31.5706:13.77 05:39.3005:55.4606:11.6106:27.7707:00.0907:32.40
1000 Free 17:23.5616:09.0214:54.4814:17.2113:39.9413:02.67 12:17.1212:52.2213:27.3214:02.4215:12.6216:22.83
1650 Free 29:30.4427:23.9825:17.5224:14.2923:11.0622:07.83 20:35.9921:34.8522:33.7023:32.5625:30.2727:27.99
50 Back 00:45.1900:41.9600:38.7300:37.1200:35.5000:33.89 00:30.1000:31.5300:32.9700:34.4000:37.2700:40.13
100 Back 01:38.8801:31.8201:24.7501:21.2201:17.6901:14.16 01:06.5501:09.7201:12.8901:16.0601:22.4001:28.73
200 Back 03:30.7203:15.6703:00.6202:53.0902:45.5702:38.04 02:24.8002:31.7002:38.5902:45.4902:59.2803:13.07
50 Breast 00:49.8100:46.2600:42.7000:40.9200:39.1400:37.36 00:32.1500:33.6800:35.2100:36.7400:39.8000:42.87
100 Breast 01:49.7601:41.9201:34.0801:30.1601:26.2401:22.32 01:11.0301:14.4101:17.7901:21.1801:27.9401:34.71
200 Breast 03:54.3303:37.6003:20.8603:12.4903:04.1202:55.75 02:35.3602:42.7602:50.1602:57.5503:12.3503:27.15
50 Fly 00:42.5600:39.5200:36.4800:34.9600:33.4400:31.92 00:27.5100:28.8200:30.1300:31.4400:34.0600:36.68
100 Fly 01:37.0801:30.1501:23.2101:19.7401:16.2801:12.81 01:02.0401:04.9901:07.9501:10.9001:16.8101:22.72
200 Fly 03:45.2103:29.1303:13.0403:05.0002:56.9502:48.91 02:21.2502:27.9802:34.7002:41.4302:54.8803:08.33
100 IM 01:38.4701:31.4301:24.4001:20.8801:17.3701:13.85 01:04.3701:07.4401:10.5001:13.5701:19.7001:25.83
200 IM 03:28.5703:13.6802:58.7802:51.3302:43.8802:36.43 02:20.3402:27.0202:33.7102:40.3902:53.7503:07.12
400 IM 07:34.3707:01.9206:29.4606:13.2405:57.0105:40.78 05:08.1705:22.8405:37.5205:52.1906:21.5406:50.89

Short Course Yards (SCY) — Age 45-49

2026 USMS Motivational Times — Short Course Yards (SCY), age group 45-49.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:40.3700:37.4900:34.6100:33.1600:31.7200:30.28 00:26.3000:27.5500:28.8000:30.0600:32.5600:35.07
100 Free 01:28.3201:22.0101:15.7001:12.5501:09.3901:06.24 00:58.2001:00.9701:03.7401:06.5101:12.0601:17.60
200 Free 03:08.6302:55.1502:41.6802:34.9402:28.2102:21.47 02:05.9702:11.9702:17.9702:23.9702:35.9602:47.96
500 Free 08:29.1207:52.7507:16.3906:58.2106:40.0206:21.84 05:46.5106:03.0106:19.5106:36.0107:09.0107:42.01
1000 Free 18:14.3716:56.2015:38.0314:58.9514:19.8613:40.78 12:21.4312:56.7413:32.0414:07.3515:17.9616:28.57
1650 Free 31:16.6829:02.6326:48.5825:41.5624:34.5323:27.51 21:01.9522:02.0423:02.1424:02.2326:02.4128:02.60
50 Back 00:47.5900:44.1900:40.7900:39.0900:37.3900:35.69 00:30.7200:32.1800:33.6500:35.1100:38.0300:40.96
100 Back 01:43.7601:36.3501:28.9401:25.2301:21.5301:17.82 01:07.4601:10.6701:13.8801:17.1001:23.5201:29.95
200 Back 03:39.8003:24.1003:08.4003:00.5502:52.7002:44.85 02:23.7802:30.6302:37.4702:44.3202:58.0103:11.71
50 Breast 00:51.6800:47.9900:44.3000:42.4500:40.6100:38.76 00:32.7000:34.2600:35.8100:37.3700:40.4900:43.60
100 Breast 01:53.5301:45.4201:37.3101:33.2601:29.2001:25.15 01:11.3801:14.7801:18.1801:21.5801:28.3801:35.17
200 Breast 04:00.6803:43.4903:26.3003:17.7003:09.1103:00.51 02:35.1802:42.5702:49.9602:57.3503:12.1303:26.91
50 Fly 00:43.9600:40.8200:37.6800:36.1100:34.5400:32.97 00:28.6100:29.9700:31.3300:32.7000:35.4200:38.15
100 Fly 01:39.9501:32.8101:25.6701:22.1001:18.5301:14.96 01:03.9101:06.9501:10.0001:13.0401:19.1301:25.21
200 Fly 04:21.1704:02.5203:43.8603:34.5403:25.2103:15.88 02:30.4002:37.5602:44.7202:51.8903:06.2103:20.53
100 IM 01:40.6301:33.4401:26.2501:22.6601:19.0601:15.47 01:05.6901:08.8201:11.9501:15.0701:21.3301:27.59
200 IM 03:34.2703:18.9603:03.6602:56.0002:48.3502:40.70 02:21.1402:27.8602:34.5802:41.3002:54.7403:08.19
400 IM 08:05.0407:30.3906:55.7506:38.4306:21.1006:03.78 05:15.8505:30.8905:45.9306:00.9706:31.0507:01.13

Short Course Yards (SCY) — Age 50-54

2026 USMS Motivational Times — Short Course Yards (SCY), age group 50-54.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:41.2400:38.2900:35.3500:33.8800:32.4000:30.93 00:26.6300:27.9000:29.1700:30.4300:32.9700:35.51
100 Free 01:31.5601:25.0201:18.4801:15.2101:11.9401:08.67 00:59.1301:01.9501:04.7601:07.5801:13.2101:18.84
200 Free 03:14.4303:00.5402:46.6502:39.7102:32.7602:25.82 02:08.7402:14.8702:21.0002:27.1302:39.3902:51.65
500 Free 08:42.6008:05.2707:27.9407:09.2806:50.6106:31.95 05:56.3006:13.2706:30.2306:47.2007:21.1307:55.07
1000 Free 18:24.1917:05.3215:46.4515:07.0114:27.5813:48.14 12:30.9013:06.6613:42.4114:18.1715:29.6916:41.20
1650 Free 31:18.9729:04.7626:50.5525:43.4424:36.3423:29.23 21:22.4022:23.4723:24.5324:25.6026:27.7328:29.87
50 Back 00:47.9700:44.5500:41.1200:39.4100:37.6900:35.98 00:31.0800:32.5600:34.0400:35.5200:38.4800:41.44
100 Back 01:44.6401:37.1701:29.6901:25.9501:22.2201:18.48 01:08.2001:11.4501:14.7001:17.9401:24.4401:30.93
200 Back 03:42.6403:26.7403:10.8303:02.8802:54.9302:46.98 02:27.6102:34.6402:41.6702:48.7003:02.7603:16.81
50 Breast 00:53.0100:49.2300:45.4400:43.5500:41.6500:39.76 00:33.8100:35.4200:37.0300:38.6400:41.8600:45.08
100 Breast 01:57.1101:48.7401:40.3801:36.1901:32.0101:27.83 01:15.3901:18.9801:22.5701:26.1601:33.3401:40.52
200 Breast 04:09.3503:51.5403:33.7303:24.8203:15.9203:07.01 02:44.6102:52.4503:00.2903:08.1303:23.8003:39.48
50 Fly 00:45.4900:42.2400:38.9900:37.3700:35.7400:34.12 00:28.5800:29.9400:31.3000:32.6600:35.3800:38.11
100 Fly 01:46.9701:39.3301:31.6901:27.8701:24.0501:20.23 01:04.4201:07.4901:10.5601:13.6201:19.7601:25.89
200 Fly 04:11.3103:53.3603:35.4103:26.4303:17.4603:08.48 02:35.3802:42.7802:50.1802:57.5803:12.3803:27.17
100 IM 01:45.0401:37.5401:30.0301:26.2801:22.5301:18.78 01:06.8101:09.9901:13.1701:16.3501:22.7201:29.08
200 IM 03:44.4903:28.4603:12.4203:04.4102:56.3902:48.37 02:25.5702:32.5002:39.4302:46.3703:00.2303:14.09
400 IM 08:11.9207:36.7807:01.6506:44.0806:26.5106:08.94 05:23.8405:39.2605:54.6806:10.1006:40.9407:11.79

Short Course Yards (SCY) — Age 55-59

2026 USMS Motivational Times — Short Course Yards (SCY), age group 55-59.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:42.1700:39.1600:36.1500:34.6400:33.1400:31.63 00:27.2100:28.5100:29.8000:31.1000:33.6900:36.28
100 Free 01:32.7201:26.1001:19.4701:16.1601:12.8501:09.54 01:00.1901:03.0601:05.9201:08.7901:14.5201:20.25
200 Free 03:15.2303:01.2802:47.3402:40.3602:33.3902:26.42 02:08.7002:14.8302:20.9602:27.0902:39.3402:51.60
500 Free 08:42.0708:04.7807:27.4907:08.8406:50.2006:31.55 05:56.0206:12.9706:29.9306:46.8807:20.7907:54.69
1000 Free 18:06.5216:48.9115:31.3014:52.5014:13.6913:34.89 12:28.3013:03.9313:39.5714:15.2015:26.4716:37.73
1650 Free 30:41.8528:30.2926:18.7325:12.9524:07.1723:01.39 20:54.6921:54.4422:54.1823:53.9325:53.4327:52.92
50 Back 00:49.3700:45.8500:42.3200:40.5600:38.7900:37.03 00:32.5600:34.1100:35.6600:37.2100:40.3100:43.41
100 Back 01:46.6101:39.0001:31.3801:27.5801:23.7701:19.96 01:10.0201:13.3501:16.6901:20.0201:26.6901:33.36
200 Back 03:45.8503:29.7203:13.5903:05.5202:57.4602:49.39 02:28.7902:35.8802:42.9602:50.0503:04.2203:18.39
50 Breast 00:55.2700:51.3200:47.3700:45.4000:43.4200:41.45 00:34.8800:36.5400:38.2000:39.8600:43.1800:46.51
100 Breast 02:04.0101:55.1601:46.3001:41.8701:37.4401:33.01 01:17.1801:20.8601:24.5301:28.2101:35.5601:42.91
200 Breast 04:20.3904:01.7903:43.1903:33.8903:24.5903:15.29 02:48.1702:56.1803:04.1903:12.1903:28.2103:44.23
50 Fly 00:46.2800:42.9700:39.6700:38.0200:36.3600:34.71 00:29.9700:31.4000:32.8200:34.2500:37.1100:39.96
100 Fly 01:48.0901:40.3701:32.6501:28.7901:24.9301:21.07 01:07.4301:10.6401:13.8501:17.0601:23.4801:29.91
200 Fly 04:11.0503:53.1203:35.1903:26.2203:17.2603:08.29 02:42.7302:50.4802:58.2303:05.9803:21.4803:36.97
100 IM 01:47.3601:39.6901:32.0201:28.1901:24.3501:20.52 01:09.4101:12.7201:16.0201:19.3301:25.9401:32.55
200 IM 03:47.9703:31.6903:15.4103:07.2602:59.1202:50.98 02:28.8602:35.9502:43.0402:50.1303:04.3003:18.48
400 IM 08:13.1307:37.9107:02.6906:45.0706:27.4606:09.85 05:27.4305:43.0205:58.6106:14.2106:45.3907:16.57

Short Course Yards (SCY) — Age 60-64

2026 USMS Motivational Times — Short Course Yards (SCY), age group 60-64.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:42.9600:39.8900:36.8200:35.2900:33.7500:32.22 00:27.8800:29.2100:30.5400:31.8600:34.5200:37.17
100 Free 01:35.2001:28.4001:21.6001:18.2001:14.8001:11.40 01:01.8101:04.7501:07.7001:10.6401:16.5301:22.41
200 Free 03:17.6903:03.5702:49.4502:42.3902:35.3302:28.27 02:15.4902:21.9402:28.3902:34.8502:47.7503:00.65
500 Free 08:49.3608:11.5507:33.7407:14.8306:55.9306:37.02 06:13.4206:31.2006:48.9807:06.7707:42.3308:17.89
1000 Free 18:26.2717:07.2515:48.2315:08.7214:29.2113:49.70 13:00.2713:37.4314:14.5814:51.7416:06.0517:20.36
1650 Free 31:54.1629:37.4327:20.7126:12.3525:03.9823:55.62 21:55.5122:58.1524:00.8025:03.4427:08.7329:14.01
50 Back 00:51.3100:47.6400:43.9800:42.1400:40.3100:38.48 00:33.5700:35.1700:36.7700:38.3700:41.5600:44.76
100 Back 01:51.5201:43.5501:35.5901:31.6101:27.6201:23.64 01:13.3201:16.8101:20.3001:23.7901:30.7801:37.76
200 Back 03:54.1703:37.4503:20.7203:12.3603:03.9902:55.63 02:35.2102:42.6002:49.9902:57.3803:12.1603:26.95
50 Breast 00:57.0000:52.9300:48.8600:46.8200:44.7900:42.75 00:36.0400:37.7600:39.4700:41.1900:44.6200:48.05
100 Breast 02:06.6301:57.5801:48.5401:44.0101:39.4901:34.97 01:19.9601:23.7701:27.5801:31.3801:39.0001:46.61
200 Breast 04:28.9904:09.7703:50.5603:40.9503:31.3503:21.74 02:56.5303:04.9403:13.3403:21.7503:38.5603:55.37
50 Fly 00:47.3700:43.9900:40.6100:38.9100:37.2200:35.53 00:30.6100:32.0700:33.5300:34.9800:37.9000:40.81
100 Fly 01:51.3501:43.3901:35.4401:31.4601:27.4901:23.51 01:10.7001:14.0701:17.4301:20.8001:27.5301:34.27
200 Fly 04:22.6704:03.9003:45.1403:35.7603:26.3803:17.00 02:55.6803:04.0503:12.4103:20.7803:37.5103:54.24
100 IM 01:50.6401:42.7401:34.8301:30.8801:26.9301:22.98 01:11.7001:15.1101:18.5301:21.9401:28.7701:35.60
200 IM 03:55.7703:38.9303:22.0903:13.6703:05.2502:56.83 02:34.9602:42.3402:49.7202:57.1003:11.8603:26.61
400 IM 08:33.2307:56.5707:19.9107:01.5806:43.2506:24.92 05:47.9806:04.5506:21.1206:37.6907:10.8307:43.97

Short Course Yards (SCY) — Age 65-69

2026 USMS Motivational Times — Short Course Yards (SCY), age group 65-69.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:44.9200:41.7100:38.5000:36.9000:35.2900:33.69 00:29.0400:30.4200:31.8100:33.1900:35.9500:38.72
100 Free 01:39.6901:32.5701:25.4501:21.8901:18.3301:14.77 01:04.9401:08.0301:11.1201:14.2201:20.4001:26.59
200 Free 03:34.2903:18.9903:03.6802:56.0302:48.3702:40.72 02:19.3102:25.9402:32.5802:39.2102:52.4803:05.75
500 Free 09:34.3508:53.3208:12.3007:51.7807:31.2707:10.76 06:22.0906:40.2806:58.4807:16.6707:53.0608:29.45
1000 Free 20:16.8318:49.9117:22.9916:39.5415:56.0815:12.62 13:30.7114:09.3214:47.9215:26.5316:43.7418:00.95
1650 Free 33:49.9231:24.9328:59.9327:47.4326:34.9425:22.44 22:41.9223:46.7724:51.6325:56.4828:06.1930:15.89
50 Back 00:55.1300:51.2000:47.2600:45.2900:43.3200:41.35 00:34.9600:36.6200:38.2900:39.9500:43.2800:46.61
100 Back 01:58.3901:49.9301:41.4701:37.2501:33.0201:28.79 01:15.9001:19.5101:23.1301:26.7401:33.9701:41.20
200 Back 04:09.5503:51.7203:33.9003:24.9803:16.0703:07.16 02:39.8002:47.4102:55.0203:02.6303:17.8503:33.07
50 Breast 01:01.2800:56.9000:52.5300:50.3400:48.1500:45.96 00:37.4200:39.2000:40.9800:42.7700:46.3300:49.89
100 Breast 02:17.0002:07.2101:57.4301:52.5401:47.6401:42.75 01:23.1701:27.1301:31.0901:35.0501:42.9701:50.89
200 Breast 04:54.0304:33.0204:12.0204:01.5203:51.0203:40.52 03:01.1903:09.8203:18.4503:27.0703:44.3304:01.59
50 Fly 00:50.1600:46.5800:42.9900:41.2000:39.4100:37.62 00:32.2000:33.7300:35.2700:36.8000:39.8700:42.93
100 Fly 02:04.3501:55.4601:46.5801:42.1401:37.7001:33.26 01:15.6001:19.2001:22.8001:26.4001:33.6001:40.80
200 Fly 05:08.8104:46.7604:24.7004:13.6704:02.6403:51.61 03:11.4203:20.5403:29.6503:38.7703:57.0004:15.23
100 IM 01:58.0701:49.6301:41.2001:36.9801:32.7701:28.55 01:15.2201:18.8001:22.3801:25.9701:33.1301:40.29
200 IM 04:21.8704:03.1603:44.4603:35.1003:25.7503:16.40 02:42.6102:50.3502:58.1003:05.8403:21.3303:36.81
400 IM 09:31.3508:50.5408:09.7307:49.3207:28.9207:08.51 05:58.7606:15.8406:32.9306:50.0107:24.1807:58.35

Short Course Yards (SCY) — Age 70-74

2026 USMS Motivational Times — Short Course Yards (SCY), age group 70-74.
Event Women BWomen BBWomen AWomen AAWomen AAAWomen AAAA Men AAAAMen AAAMen AAMen AMen BBMen B
50 Free 00:49.3700:45.8500:42.3200:40.5600:38.7900:37.03 00:30.8200:32.2900:33.7600:35.2200:38.1600:41.09
100 Free 01:52.0001:44.0001:36.0001:32.0001:28.0001:24.00 01:08.8801:12.1601:15.4401:18.7201:25.2801:31.84
200 Free 03:59.5303:42.4203:25.3103:16.7603:08.2002:59.65 02:30.7102:37.8902:45.0602:52.2403:06.5903:20.95
500 Free 10:50.0310:03.6009:17.1708:53.9508:30.7408:07.52 06:53.9207:13.6307:33.3407:53.0508:32.4709:11.89
